Encyclopadie des Landwirthschaft (Encyclopedia of Agriculture) front cover |
Previous | 1 of 43 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Rating | |
| Title | Encyclopadie des Landwirthschaft (Encyclopedia of Agriculture) |
| Identifier | eisenlohr_01_encyclopadie_00_smu_byw |
| Creator | Eisenlohr, Edward G. (Edward Gustav), 1872-1961 |
| Date | n.d. |
| Part Of |
Encyclopadie des Landwirthschaft sketchbook E.G. Eisenlohr collection, 1883-1986 Jerry Bywaters Collection on Art of the Southwest |
| Accession Number | EGE.91.16 |
| Description | The Encyclopadie des Landwirthschaft (Encyclopedia of Agriculture) contains notes on the first several pages regarding various crops species, perhaps taken for class during Eisenlohr's prep school years in Europe. The middle section is devoted to an illustrated story about the antics of two young mischievous pranksters, Max and Moritz. The original German language story of Max and Moritz was written and illustrated by Wilhelm Busch and published in 1865. The sketchbook also contains various other drawings. |
| Location | Bywaters Special Collections; Hamon Library |
Description
| Title | Encyclopadie des Landwirthschaft (Encyclopedia of Agriculture) front cover |
| Identifier | eisenlohr_01_encyclopadie_00a_smu_byw |
| Creator | Eisenlohr, Edward G. (Edward Gustav), 1872-1961 |
| Contributors | Helmle, Gertrude (donor) |
| Date | n.d. |
| Part Of |
Encyclopadie des Landwirthschaft sketchbook E.G. Eisenlohr collection, 1883-1986 Jerry Bywaters Collection on Art of the Southwest |
| Accession Number | EGE.91.16 |
| Page Number | p. 00a |
| Description | The Encyclopadie des Landwirthschaft (Encyclopedia of Agriculture) contains notes on the first several pages regarding various crops species, perhaps taken for class during Eisenlohr's prep school years in Europe. |
| Related Resources | MARC record: http://libcat.smu.edu/vwebv/holdingsInfo?bibId=1588926 |
| Original Dimensions | 20 x 17 cm. |
| Form/Genre | Sketchbooks |
| Digital Resource Type | Image |
| Digitization Date | Digitized: 2012 |
| Digital Format | Displayed as .jp2; uploaded as .jpg |
| Digitization Process | Digitization process: master 48-bit .tif image file derived from 5184 x 3456 pixel camera raw file; service master cropped then sharpened; derivative resampled to 3000 pixels on the long edge, 24-bit .jpg |
| Upload File Name | ege_91_16_00a_sm_opt.jpg |
| Archival File Name(s) | ege_91_16_00a.CR2; ege_91_16_00a_sm.tif |
| Digital Collection | Texas Artists: Paintings, Sculpture, and Works on Paper |
| Location | Bywaters Special Collections; Hamon Library |
| Publisher | Central University Libraries, Southern Methodist University |
| Rights | This image is protected by copyright law. No commercial reproduction or distribution of this image is permitted without the written permission of Southern Methodist University, Central University Libraries, Hamon Library, Bywaters Special Collections. A high-quality version of this file may be obtained for a fee by contacting bywatersspecialcollections@smu.edu. |
Tags
Add tags for Encyclopadie des Landwirthschaft (Encyclopedia of Agriculture) front cover
