Untitled |
Previous | 10 of 43 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
Description
Title | Untitled |
Identifier | eisenlohr_01_encyclopadie_09_smu_byw |
Creator | Eisenlohr, Edward G. (Edward Gustav), 1872-1961 |
Contributors | Helmle, Gertrude |
Date | no date |
Part Of |
Encyclopadie des Landwirthschaft sketchbook E.G. Eisenlohr collection, ca. 1850-1986 Jerry Bywaters Collection on Art of the Southwest |
Accession Number | EGE.91.16 |
Page Number | p. 09 |
Description | The Encyclopadie des Landwirthschaft (Encyclopedia of Agriculture) contains notes on the first several pages regarding various crops species, perhaps taken for class during Eisenlohr's prep school years in Europe. |
Physical Description | 20 x 17 cm. |
Form/Genre | Sketchbooks |
Digital Resource Type | Image |
Digitization Date | Digitized: 2012 |
Digital Format | Displayed as .jp2; uploaded as .jpg |
Digitization Process | Digitization process: master 48-bit .tif image file derived from 5184 x 3456 pixel camera raw file; service master cropped then sharpened; derivative resampled to 3000 pixels on the long edge, 24-bit .jpg |
Upload File Name | ege_91_16_09_sm_opt.jpg |
Archival File Name(s) | ege_91_16_09.CR2; ege_91_16_09_sm.tif |
Digital Collection | Texas Artists: Paintings, Sculpture, and Works on Paper |
Location |
Bywaters Special Collections Hamon Arts Library |
Publisher | Central University Libraries, Southern Methodist University |
Rights | This item may be protected by copyright law. Please cite Bywaters Special Collections, Southern Methodist University when using this file. For more information contact bywatersspecialcollections@smu.edu. |