East of Gallup; Near Ft. Wingate |
Previous | 21 of 95 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Rating | |
| Title | New Mexico, Arizona, Sketchbook 3 |
| Identifier | bywaters_03_newmexico_00_smu_byw |
| Creator | Bywaters, Jerry W. (Gerald Williamson), 1906-1989 |
| Contributors | Bywaters, Mary M. (Mary MaLarry), 1904-1988 (donor); Bywaters, Jerry W. (Gerald Williamson), 1906-1989 (donor) |
| Date | 1946-1971 |
| Part Of | Jerry Bywaters Sketchbook 03 |
| Accession Number | JB.88.41 |
| Keywords | Arizona; New Mexico; Texas; Southwest; U.S. West; Texas Regionalism |
| Original Dimensions | 10 x 8 inches |
| Form/Genre | Sketchbooks |
| Digitization Date | Digitized: 2009 |
| Upload File Name | bywaters_03_00a_opt.jpg |
| Library | Bywaters Special Collections; Hamon Library |
| Publisher | Central University Libraries, Southern Methodist University |
Description
| Title | East of Gallup; Near Ft. Wingate |
| Identifier | bywaters_03_newmexico_13_smu_byw |
| Creator | Bywaters, Jerry W. (Gerald Williamson), 1906-1989 |
| Contributors | Bywaters, Mary M. (Mary MaLarry), 1904-1988 (donor); Bywaters, Jerry W. (Gerald Williamson), 1906-1989 (donor) |
| Date | 1964 |
| Decade |
1960-1969 |
| Part Of | Jerry Bywaters Sketchbook 03 |
| Accession Number | JB.88.41 |
| Page Number | p. 13 |
| Description | Two blue ink sketches of landscapes ; the top sketch is of a landscape with large rock formations in the background and two structures [probably hogans] in the foreground; the bottom sketch is of a mesa in the background and a windmill in the foreground. |
| Notes | Recto: [handwritten] East of Gallup - red orange buffs (look N toward Kit Carson Cave [illegible]), July 8/64, [d]ark blue, [illegible] sand stone; July 8/64, Near Ft. Wingate (look N), Drawn on Train coming back from California, gray rock, red orange, green, grayish [illegible] |
| Keywords | Arizona; New Mexico; Texas; Southwest; U.S. West; hogans; landscapes; mesas; mountains; rock formation; windmills; Texas Regionalism |
| Original Dimensions | 10 x 7.75 inches |
| Form/Genre |
Sketchbooks Drawings Ink drawings |
| Digital Resource Type | Image |
| Digitization Date | Digitized: 2009 |
| Digital Format | Displayed as image/jp2; uploaded as image/jpg |
| Digitization Process | Digitization process: scanned at 600 dpi; upload file resized at 3,000 pixels wide and resaved as .jpg. |
| Upload File Name | bywaters_03_13_opt.jpg |
| Archival File Name(s) | bywaters_03_13.tif |
| Digital Collection | Texas Artists: Paintings, Sculpture, and Works on Paper |
| Library | Bywaters Special Collections; Hamon Library |
| Publisher | Central University Libraries, Southern Methodist University |
| Rights | This image is protected by copyright law. No commercial reproduction or distribution of this image is permitted without the written permission of Southern Methodist University, Central University Libraries, Hamon Library, Bywaters Special Collections. A high-quality version of this file may be obtained for a fee by contacting bywatersspecialcollections@smu.edu. |
