Old Gold Camp Road |
Previous | 40 of 68 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
Loading content ...
Object Description
| Rating | |
| Title | Colorado, Sketchbook 1 |
| Identifier | bywaters_01_colorado_00_smu_byw |
| Creator | Bywaters, Jerry W. (Gerald Williamson), 1906-1989 |
| Contributors | Bywaters, Mary M. (Mary MaLarry), 1904-1988 (donor); Bywaters, Jerry W. (Gerald Williamson), 1906-1989 (donor) |
| Date | ca. 1940-1949 |
| Decade |
1940-1949 |
| Part Of | Jerry Bywaters Sketchbook 01 |
| Accession Number | JB.88.39 |
| Keywords | Colorado; Texas; Southwest; U.S. West; Texas Regionalism |
| Original Dimensions | 10 x 7.75 inches |
| Form/Genre | Sketchbooks |
| Digitization Date | Digitized: 2009 |
| Library | Bywaters Special Collections; Hamon Library |
| Publisher | Central University Libraries, Southern Methodist University |
Description
| Title | Old Gold Camp Road |
| Identifier | bywaters_01_colorado_26b_smu_byw |
| Creator | Bywaters, Jerry W. (Gerald Williamson), 1906-1989 |
| Contributors | Bywaters, Mary M. (Mary MaLarry), 1904-1988 (donor); Bywaters, Jerry W. (Gerald Williamson), 1906-1989 (donor) |
| Date | 1946 |
| Decade |
1940-1949 |
| Part Of | Jerry Bywaters Sketchbook 01 |
| Accession Number | JB.88.39 |
| Page Number | p. 26b |
| Description | Bywaters's handwritten notes and map regarding directions around the Gold Camp Road near Cripple Creek and Victor, Colorado. |
| Notes | Verso: Handwritten Old Gold Camp Road - Aug. 15/46; Turn off on W. 26th; 1. Rosemont - 22 miles up the road, old halfway house on Cripple Creek Short Line; also stages; A. Victor (and Mrs. Irma) Davis run store and rent cabins (she's [a] writer and painter); 2. Emerald Valley ranch - (19 miles up road); To Victor; Goldfield (good house); Golden [illegible]; Ball Hill RR Station; To Cripple Creek; To Victor or CC, 4 miles; to stream to fish; to springs; Cathedral Peak; Clyde Inn and fishing; a few fish; pass; Broadmoor Lake fishing; Rosemont |
| Keywords | Colorado; Texas; Southwest; U.S. West; maps; Texas Regionalism |
| Original Dimensions | 7.5 x 10 inches |
| Form/Genre |
Sketchbooks Maps Sketches |
| Digital Resource Type | Image |
| Digitization Date | Digitized: 2009 |
| Digital Format | Displayed as image/jp2; uploaded as image/jpg |
| Digitization Process | Digitization process: scanned at 600 dpi; upload file resized at 3,000 pixels wide and resaved as .jpg. |
| Upload File Name | bywaters_01_26b_opt.jpg |
| Archival File Name(s) | bywaters_01_26b.tif |
| Digital Collection | Texas Artists: Paintings, Sculpture, and Works on Paper |
| Library | Bywaters Special Collections; Hamon Library |
| Publisher | Central University Libraries, Southern Methodist University |
| Rights | This image is protected by copyright law. No commercial reproduction or distribution of this image is permitted without the written permission of Southern Methodist University, Central University Libraries, Hamon Library, Bywaters Special Collections. A high-quality version of this file may be obtained for a fee by contacting bywatersspecialcollections@smu.edu. |
